Pneumatic Lifts
Here is a list of our currently available lifts. To view a larger image click on the image, click again to return.
| Image | Year | Make | Model | Capacity | Fuel Type | Trans. | Mast | Comments |
|---|---|---|---|---|---|---|---|---|
|
|
2002 | Yale | GLP060TGEUAE093 | 6000 | LP | Auto | 83/188 | Wide view mast, full free lift . Sideshift. |
|
|
2000 | Toyota | 7FGU25 | 5000 | LP | Auto | 83/188 | Wide view mast, full free lift . Sideshift. |
|
|
1997 | TCM | 25HT | 5000 | LP | Auto | 83/188 | Wide view mast, full free lift . Sideshift. |
|
|
2004 | Yale | GLP050RGEUAE086 | 5000 | LP | Auto | 83/188 | Wide view mast, full free lift . Sideshift. |
|
|
1995 | Daewoo | G25S-2 | 5000 | LP | Auto | 83/188 | Wide view mast, full free lift . Sideshift. |
|
|
2002 | Yale | GLP050RGEUAE090 | 5000 | LP | Auto | 83/188 | Wide view mast, full free lift . Sideshift. |
|
|
1995 | Nissan | KUGH02A30PV | 6000 | LP | Auto | 83/188 | Wide view mast, full free lift . Sideshift. |
|
|
1997 | Nissan | KPH02A25PV | 5000 | LP | Auto | 83/188 | Wide view mast, full free lift . Sideshift. |
|
|
2000 | Komatsu | FG25-12 | 5000 | LP | Clutch | 83/188 | Wide view mast, full free lift . Sideshift. |
|
|
2004 | Hyster | H50XM | 5000 | LP | Monotrol | 83/188 | Wide view mast, full free lift . Sideshift. |
|
|
1996 | Yale | GLP040 | 4000 | LP | Auto | 83/188 | Wide view mast, full free lift . Sideshift. |
|
|
1996 | Komatsu | FG30G11 | 6000 | LP | Auto | 83/188 | Wide view mast, full free lift . Sideshift. |
|
|
1998 | Clark | CGP25 | 5,000 pound | LP | Auto | 83/188 | Wide view mast, full free lift . Sideshift. |
|
|
1993 | Komatsu | FG25ST | 5,000 pound | LP | Auto | 83/188 | Sideshift |
|
|
2004 | Hyster | H50XM | 5,000 pound | LP | Auto | 83/188 | Sideshift, wide view mast, full free lift, 2100 hours new paint &decals |
|
|
2004 | Yale | GLP050 | 5,000 pound | LP | Auto | 83/188 | Sideshift, wide view mast, full free lift, 1650 hours new paint &decals |
|
|
2004 | Yale | GLP050 | 5,000 pound | LP | Auto | 83/188 | Sideshift, wide view mast, full free lift, 2200 hours |
|
|
2004 | Yale | GLP050 |
5,000 pound | LP | Auto | 83/188 | Sideshift, wide view mast, full free lift, 2100 hours |
![]() |
1994 | Hyster | H110 | 11,000 Pounds | Gasoline | Auto | 114/169 | |
![]() |
2003 | Hyster | H30XM | 3,000 Pounds | LP | Auto | 94/145 | |
![]() |
2001 | Komatsu | N/A | 5,000 Pounds | LP | Auto | 83/188 | Sideshift, full free lift |
![]() |
2004 | Yale | N/A | 5,000 Pounds | LP | Auto | 83/188 | Sideshift, New Paint |
![]() |
1994 | Nissan | N/A | 15,500 Pounds | Diesel | N/A | 129/177 | Sideshift, 72 Inch Forks |
![]() |
1999 | Komatsu | N/A | 4,000 Pounds | LP | Clutch | 83/130 | New Paint and Decals. Ready to Work! |
![]() |
2004 | Yale | N/A | 5,000 Pounds | LP | Auto | 83/188 | Sideshift, New Engine, Nice Machine! |
![]() |
1996 | Hyster | N/A | 5,000 Pounds | LP | Auto | 83/188 | Sideshift |







